Tuesday, 3 April 2012


Super League
League Table and Results as of round 5

Men's Red
Team Played Won For Against Points
NDDA 1 5 4 30 20 8
WDA 1 5 4 29 21 8
SADA 1 5 3 29 21 6
KDC 1 5 2 26 24 4
MBDC 1 5 2 26 24 4
SADA 2 5 0 0 0 0



Round 1 Round 2 Round 3
NDDA 1 6 KDC 1 5 MBDC 1 6 KDC 1 5 NDDA 1 6 MBDC 1 5
MBDC 1 6 SADA 2 0 NDDA 1 7 SADA 1 4 KDC 1 8 WDA 1 3
WDA 1 7 SADA 1 4 WDA 1 6 SADA 2 0 SADA 1 6 SADA 2 0
Round 4 Round 5
KDC 1 6 SADA 2 0 WDA 1 7 MBDC 1 4
WDA 1 6 NDDA 1 5 NDDA 1 6 SADA 2 0
SADA 1 6 MBDC 1 5 SADA 1 9 KDC 1 2



Men's Gold 1
Team Played Won For Against  Points
NDDA 3 5 5 41 14 10
NDDA 2 5 3 32 23 6
NDDA 4 5 3 31 24 6
MBDC 2 5 3 27 28 6
SADA 4 5 1 19 36 2
SADA 3 5 0 15 40 0

Round 1 Round 2 Round 3
MBDC 2 7 SADA 3 4 SADA 4 8 SADA 3 3 MBDC 2 7 SADA 4 4
NDDA 2 10 SADA 4 1 NDDA 3 9 MBDC 2 2 NDDA 4 9 SADA 3 2
NDDA 3 8 NDDA 4 3 NDDA 2 8 NDDA 4 3 NDDA 3 8 NDDA 2 3
Round 4 Round 5
NDDA 2 7 SADA 3 4 NDDA 4 9 SADA 4 2
NDDA 4 7 MBDC 2 4 MBDC 2 7 NDDA 2 4
NDDA 3 7 SADA 4 4 NDDA 3 9 SADA 3 2
Men's Gold 2
Team Played Won For Against Points
KDC 2 5 4 34 21 8
NDDA 6 5 4 34 21 8
NDDA 5 5 3 29 26 6
WDA 2 5 2 31 24 4
NDDA 7 5 2 26 29 4
SADA 5 5 0 11 44 0
Round 1 Round 2 Round 3
NDDA 5 9 SADA 5 2 NDDA 5 6 KDC 2 5 KDC 2 10 SADA 5 1
KDC 2 6 NDDA 6 5 WDA 2 9 SADA 5 2 NDDA 7 7 NDDA 5 4
WDA 2 8 NDDA 7 3 NDDA 6 7 NDDA 7 4 NDDA 6 7 WDA 2 4
Round 4 Round 5
NDDA 6 7 NDDA 5 4 KDC 2 7 NDDA 7 4
NDDA 7 8 SADA 5 3 NDDA 6 8 SADA 5 3
KDC 2 6 WDA 2 5 NDDA 5 6 WDA 2 5


Ladies Red
Team Played Won For Against Points
SADA 1 5 5 40 15 10
NDLDA 1 5 4 35 20 8
LDASA 1 5 3 31 24 6
SLDA 1 5 2 19 36 4
KDC 5 1 22 33 2
NDLDA 2 5 0 18 37 0



Round 1 Round 2 Round 3
LDASA 1 8 SLDA 1 3 SLDA 1 6 KDC 5 LDASA 1 7 KDC 4
NDLDA 1 6 KDC 5 SADA 1 6 LDASA 1 5 SLDA 1 8 NDLDA 2 3
SADA 1 8 NDLDA 2 3 NDLDA 1 7 NDLDA 2 4 SADA 1 6 NDLDA 1 5
Round 4 Round 5
NDLDA 1 10 SLDA 1 1 KDC 7 NDLDA 2 4
LDASA 1 7 NDLDA 2 4 NDLDA 1 7 LDASA 1 4
SADA 1 10 KDC 1 SADA 1 10 SLDA 1 1
Ladies Gold
Team Played Won For Against Points
LDASA 2 4 4 27 17 8
SADA 2 4 3 26 18 6
NDLDA 3 4 1 20 24 2
NDLDA 4 4 1 20 24 2
SLDA 2 4 1 17 27 2
Round 1 Round 2 Round 3
LDASA 2 6 SLDA 2 5 LDASA 2 6 SADA 2 5 SLDA 2 6 NDLDA 4 5
SADA 2 7 NDLDA 4 4 NDLDA 4 7 NDLDA 3 4 SADA 2 7 NDLDA 3 4
NDLDA 3 BYE SLDA 2 BYE LDASA 2 BYE
Round 4 Round 5
NDLDA 3 9 SLDA 2 2 LDASA 2 8 NDLDA 3 3
LDASA 2 7 NDLDA 4 4 SADA 2 7 SLDA 2 4
SADA 2 BYE NDLDA 4 BYE