Thursday, 10 August 2017
Australian Championships Mens team Avg.
Men's Name | State | Score | Darts | Average | 180's | 170's | Pegs | Games Played | Singles Wins | |
1 | Raymond Smith | QLD | 13969 | 480 | 29.102 | 5 | 0 | 17 | 6 | 5 |
2 | Justin Thompson | VIC | 15584 | 564 | 27.631 | 7 | 0 | 20 | 6 | 5 |
3 | Andrew Townes | QLD | 15085 | 576 | 26.189 | 3 | 0 | 15 | 6 | 3 |
4 | Kimberley Lewis | WA | 13713 | 524 | 26.170 | 3 | 0 | 19 | 6 | 6 |
5 | Ashley Cadby | TAS | 14828 | 567 | 26.152 | 7 | 0 | 14 | 6 | 2 |
6 | Peter Machin | SA | 15017 | 579 | 25.936 | 1 | 0 | 12 | 6 | 2 |
7 | Tony David | WA | 14249 | 551 | 25.860 | 4 | 0 | 11 | 6 | 1 |
8 | Patrick Orreal | QLD | 15492 | 602 | 25.734 | 7 | 0 | 14 | 6 | 2 |
9 | Sam Ballinger | VIC | 15255 | 595 | 25.639 | 1 | 0 | 12 | 6 | 4 |
10 | Adam Rowe | WA | 15306 | 598 | 25.595 | 2 | 0 | 17 | 6 | 4 |
11 | Barry Ledington | VIC | 13483 | 531 | 25.392 | 4 | 0 | 15 | 6 | 4 |
12 | Tim Pusey | WA | 14236 | 566 | 25.152 | 6 | 0 | 18 | 6 | 5 |
13 | Fred Cadby | TAS | 13794 | 551 | 25.034 | 5 | 0 | 11 | 6 | 3 |
14 | Mitchell Clegg | NSW | 15261 | 612 | 24.936 | 7 | 0 | 14 | 6 | 5 |
15 | Mark Smyth | SA | 14806 | 594 | 24.926 | 4 | 0 | 16 | 6 | 5 |
16 | David Dunn | TAS | 12947 | 522 | 24.803 | 2 | 0 | 12 | 6 | 4 |
17 | Dewayne Turner | QLD | 13545 | 547 | 24.762 | 3 | 0 | 20 | 6 | 6 |
18 | Owen McArthur | QLD | 13074 | 531 | 24.621 | 3 | 0 | 15 | 6 | 4 |
19 | Justin Hedges | VIC | 13845 | 563 | 24.591 | 1 | 0 | 19 | 6 | 5 |
20 | Stuart Coburn | VIC | 14204 | 578 | 24.574 | 2 | 0 | 15 | 6 | 4 |
21 | Aaron Morrison | SA | 13517 | 555 | 24.355 | 3 | 0 | 10 | 6 | 2 |
22 | Ian McLennan | QLD | 13463 | 559 | 24.084 | 4 | 0 | 15 | 6 | 3 |
23 | David Keding | QLD | 14621 | 608 | 24.048 | 1 | 0 | 18 | 6 | 1 |
24 | Alan Aird | WA | 14196 | 591 | 24.020 | 3 | 0 | 14 | 6 | 5 |
25 | Brad Austen | WA | 15029 | 626 | 24.008 | 1 | 0 | 20 | 6 | 5 |
26 | Clifton Beauchamp | WA | 12532 | 523 | 23.962 | 2 | 0 | 17 | 6 | 5 |
27 | Kerry Whear | QLD | 14269 | 598 | 23.861 | 1 | 0 | 15 | 6 | 3 |
28 | Mike Bonser | NSW | 14359 | 608 | 23.617 | 1 | 0 | 13 | 6 | 4 |
29 | Steve Duke Snr | VIC | 14270 | 607 | 23.509 | 2 | 0 | 12 | 6 | 1 |
30 | Aaron Delvendiep | SA | 13974 | 597 | 23.407 | 2 | 0 | 14 | 6 | 4 |
31 | Rod Crawford | ACT | 13572 | 580 | 23.400 | 0 | 0 | 6 | 6 | 0 |
32 | Zaine Skelton | SA | 13704 | 591 | 23.188 | 1 | 0 | 12 | 6 | 2 |
33 | Mick Lean | ACT | 14290 | 626 | 22.827 | 1 | 0 | 12 | 6 | 4 |
34 | Dylan Mitchell | SA | 13357 | 592 | 22.563 | 2 | 0 | 12 | 6 | 1 |
35 | Kevin Young | SA | 12303 | 546 | 22.533 | 1 | 0 | 7 | 6 | 1 |
36 | Mick Zdun | WA | 11336 | 505 | 22.448 | 0 | 0 | 16 | 6 | 4 |
37 | Stephen Luby | ACT | 12497 | 557 | 22.436 | 1 | 0 | 10 | 6 | 2 |
38 | Brad Johnson | NSW | 12416 | 559 | 22.211 | 0 | 0 | 10 | 6 | 3 |
39 | Nathan Seabourne | TAS | 12603 | 570 | 22.111 | 1 | 0 | 10 | 6 | 2 |
40 | Stan hall | TAS | 12311 | 557 | 22.102 | 0 | 0 | 15 | 6 | 3 |
41 | Dean Turnbull | TAS | 13117 | 594 | 22.082 | 1 | 0 | 9 | 6 | 4 |
42 | Liam McLennan | NSW | 12850 | 586 | 21.928 | 0 | 0 | 13 | 6 | 2 |
43 | Jed Nethercot | SA | 14695 | 676 | 21.738 | 2 | 0 | 15 | 6 | 4 |
44 | Leigh Giblin | VIC | 12321 | 570 | 21.616 | 1 | 0 | 8 | 6 | 2 |
45 | Liam Philpott | TAS | 13396 | 625 | 21.434 | 4 | 0 | 8 | 6 | 2 |
46 | Darren Oliver | NSW | 11881 | 556 | 21.369 | 2 | 0 | 12 | 6 | 2 |
47 | Luke Hudson | NSW | 12295 | 579 | 21.235 | 3 | 0 | 6 | 6 | 1 |
48 | Michell Turner | NSW | 12543 | 593 | 21.152 | 1 | 0 | 12 | 6 | 3 |
49 | Rowan Dodd | VIC | 12559 | 597 | 21.037 | 0 | 0 | 13 | 6 | 3 |
50 | Glenn Casson | ACT | 11973 | 579 | 20.679 | 2 | 0 | 8 | 6 | 3 |
51 | Jamie Suckling | TAS | 12488 | 613 | 20.372 | 0 | 0 | 9 | 6 | 2 |
52 | David Clegg | NSW | 13248 | 651 | 20.350 | 1 | 0 | 13 | 6 | 2 |
53 | Jason Mudge | ACT | 11475 | 577 | 19.887 | 0 | 0 | 7 | 6 | 1 |
54 | Harold Marsh | ACT | 13049 | 663 | 19.682 | 1 | 0 | 7 | 6 | 1 |
55 | John Taylor | ACT | 11289 | 586 | 19.265 | 0 | 0 | 4 | 6 | 1 |
56 | Tony Smith | ACT | 10602 | 572 | 18.535 | 0 | 0 | 5 | 6 | 1 |
Subscribe to:
Posts (Atom)